11 Jun 2026
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Philip | 9 | +51 | 1088 |
| Atholl | 7 | +29 | 1016 |
| Michael | 5 | -5 | 982 |
| Bob | 1 | -74 | 914 |
22 total wins · 11 games played
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Philip | 9 | +51 | 1088 |
| Atholl | 7 | +29 | 1016 |
| Michael | 5 | -5 | 982 |
| Bob | 1 | -74 | 914 |
22 total wins · 11 games played