11 Jun 2026
Submitted by Michael Tomlinson
| Player | Wins | Change | Score after |
|---|---|---|---|
| Michael | 8 | +46 | 1086 |
| Philip | 7 | +21 | 1089 |
| Atholl | 3 | -37 | 976 |
| Bob | 2 | -29 | 849 |
20 total wins · 10 games played
Notes
Test 123 😀😚🥳😍
Submitted by Michael Tomlinson
| Player | Wins | Change | Score after |
|---|---|---|---|
| Michael | 8 | +46 | 1086 |
| Philip | 7 | +21 | 1089 |
| Atholl | 3 | -37 | 976 |
| Bob | 2 | -29 | 849 |
20 total wins · 10 games played
Test 123 😀😚🥳😍