Ladder
| # | Player | Played | Trend |
|---|---|---|---|
| 1 | Philip | 20 | — |
| 2 | Atholl | 16 | — |
| 3 | Mike P | 10 | — |
| 4 | Norval | 11 | — |
| 5 | RonaldNew | 1 | — |
| 6 | Allan L | 8 | — |
| 7 | Gary | 6 | — |
| 8 | MarkNew | 1 | — |
| 9 | Jacques | 7 | — |
| 10 | KrisNew | 1 | — |
| 11 | Mike TNew | 3 | — |
| 12 | Dave LNew | 2 | — |
| 13 | WarrenNew | 3 | — |
| 14 | TimNew | 3 | — |
| 15 | Dave G | 5 | ▲1 |
| 16 | AnthonyNew | 2 | ▼1 |
Last updated: 2026-08-09
“Score” ranks the ladder · “Played” = sessions in the last 90 days