Ladder
| # | Player | Played | Trend | |
|---|---|---|---|---|
| 1 | Philip | 9 | — | |
| 2 | Atholl | 7 | — | |
| 3 | Mike P | 4 | — | |
| 4 | Norval | 6 | — | |
| 5 | Allan L | 3 | ▲1 | |
| 6 | KrisNew | 1 | ▲4 | |
| 7 | Gary | 2 | — | |
| 8 | Mike TNew | 1 | ▲3 | |
| 9 | Jacques | 2 | — | |
| 10 | Dave LNew | 1 | ▲2 | |
| 11 | WarrenNew | 1 | ▲2 | |
| 12 | Dave G | 4 | ▲3 | |
| 13 | AnthonyNew | 1 | ▲3 | |
| Inactive | ||||
| 14 | TimNew | 0 | — | |
| 15 | RonaldNew | 0 | ▼10 | |
| 16 | MarkNew | 0 | ▼8 | |
Last updated: 2026-09-10
“Score” ranks the ladder · “Played” = sessions in the last 90 days