16 Jun 2026
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Philip | 7 | +41 | 1093 |
| Mike P | 7 | +56 | 1036 |
| Atholl | 2 | -49 | 986 |
| Mike T | 2 | -48 | 980 |
18 total wins · 9 games played
Notes
Well played guys, that was the best squash I've played in ages!
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Philip | 7 | +41 | 1093 |
| Mike P | 7 | +56 | 1036 |
| Atholl | 2 | -49 | 986 |
| Mike T | 2 | -48 | 980 |
18 total wins · 9 games played
Well played guys, that was the best squash I've played in ages!