15 Jun 2026
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Philip | 5 | +27 | 1052 |
| Norval | 3 | -11 | 989 |
| Mike P | 3 | -9 | 980 |
| Jacques | 3 | -7 | 969 |
14 total wins · 7 games played
Notes
Awesome doubles guys 😀💪🏻
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Philip | 5 | +27 | 1052 |
| Norval | 3 | -11 | 989 |
| Mike P | 3 | -9 | 980 |
| Jacques | 3 | -7 | 969 |
14 total wins · 7 games played
Awesome doubles guys 😀💪🏻