24 Jun 2026
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Philip | 4 | +4 | 1108 |
| Atholl | 3 | +1 | 1016 |
| Norval | 3 | +11 | 967 |
| Allan L | 2 | -22 | 998 |
12 total wins · 6 games played
Notes
Good squash, sorry Norval glad you are still alive after that hit!
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Philip | 4 | +4 | 1108 |
| Atholl | 3 | +1 | 1016 |
| Norval | 3 | +11 | 967 |
| Allan L | 2 | -22 | 998 |
12 total wins · 6 games played
Good squash, sorry Norval glad you are still alive after that hit!