23 Jul 2026
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Jacques | 5 | +14 | 993 |
| Norval | 4 | +3 | 1005 |
| Atholl | 4 | -2 | 1059 |
| Philip | 4 | -11 | 1138 |
| Gary | 3 | -5 | 986 |
20 total wins · 10 games played
Notes
Super competitive
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Jacques | 5 | +14 | 993 |
| Norval | 4 | +3 | 1005 |
| Atholl | 4 | -2 | 1059 |
| Philip | 4 | -11 | 1138 |
| Gary | 3 | -5 | 986 |
20 total wins · 10 games played
Super competitive