15 Jul 2026
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Atholl | 4 | +12 | 1061 |
| Philip | 4 | +2 | 1149 |
| Gary | 3 | +12 | 990 |
| Allan L | 1 | -20 | 993 |
12 total wins · 6 games played
Notes
Gary and I got the moral victory! 2-1 and 3 tie breaks.
Submitted by Atholl
| Player | Wins | Change | Score after |
|---|---|---|---|
| Atholl | 4 | +12 | 1061 |
| Philip | 4 | +2 | 1149 |
| Gary | 3 | +12 | 990 |
| Allan L | 1 | -20 | 993 |
12 total wins · 6 games played
Gary and I got the moral victory! 2-1 and 3 tie breaks.